FPUC Tracker
Track every state's implementation of the FPUC from the second stimulus
Jump to trackerIRS has begun depositing $600 Stimulus Checks.
You can track using the STIMULUS CHECK TRACKER
The COVID-19 stimulus and unemployment relief bill has been passed by Congress and signed into law by the President.
Our contacts in various state unemployment agencies told us they have already gotten instructions to start implementing renewal of the UI boost. We will work hard to keep you updated so everyone knows the status of the funds, as we did with LWA!
Want to be the first to know about major FPUC updates as they occur? Than follow @UnemploymentPUA on Facebook and Twitter!
Important: Make sure to maintain unemployment work search requirements compliance, to prevent a lapse in benefits and possible disqualification and overpayment bills. More info.
FOR PARENTS: The Stimulus Bill did not include the private school vouchers. Instead, we are making available to all parents a $5-off school voucher towards RemoteLearning.school's Kids Education Enrichment Program (K.E.E.P) for children ages 5-17.
We recommend all kids be enrolled in the program to prevent a lapse in their education. Use voucher code "STIMULUS2021".
Valid on Lifetime Membership option. Redeem Voucher Here.
The FPUC (Federal Pandemic Unemployment Compensation) Program, pays an additional amount each week to those eligible for unemployment benefits, whether they are under regular unemployment or under PUA. The first wave of FPUC payed $600 a week in extra benefits, and expired July 5th. The second FPUC wave pays $300 a week in extra benefits.
Jump to tracker
FPUC Details
| Program | FPUC |
| Authored by | Bi-Partisan |
| UI Benefits Boost | $300/wk |
| Duration | Through Mar 14 2021 |
| Starts at | Dec 27th. |
| Current Status | House PASSED Senate PASSED President's Signature SIGNED |
| Min WBA required | $1 |
| PUA Extension | Through Mar 14th |
| PEUC Extension | Through Mar 14th |
| Stimulus Check | One time $600 Stimulus Check per person and child $2,000 if CASH Act is approved |
| Stimulus Check Issued | PROCESSING 12/29/2020: 1st Round of Checks Issued via Direct Deposit 2nd Round of DD Checks PENDING Mail Checks Unknown See: Stimulus Check Tracker |
| Private School Vouchers For kids education | None. $5 Voucher for RemoteLearning.school Use code "SCHOOLVOUCHER" |
| Bill Text | Read Bill Text Here |
| Last Update | 12/27/2020 |
Reminder:Make sure to maintain unemployment work search requirements compliance to prevent possible lapse in benefits and disqualification. More info here.
Table Columns
Weekly Amt: Amount of weekly boost to be added to benefit. This will be the same for most states, unless a state decided to add additional funds of its ownStatus:
NOT READY: The state has still not taken any action on the implementation of payments
PRE-IMPLEMENTATION: The state is getting ready to work on the implementation. State might still be waiting for guidance from the DOL before it can move forward.
IMPLEMENTING: The state has started working on implementation
POST-IMPLEMENTATION: The state has completed implementation and getting ready to pay
PROCESSING: The state is processing payments
PAYMENT PENDING: The state started releasing payments
PAYING: State is paying out and is current on all payments
EXHAUSTED: State has finished paying and all weeks has been exhausted
Paydate (Estimate):The estimated date when state will start paying
Backpay Paid:Y/N whether states has retroactively paid for all weeks beginning 12/27
Weeks Paid:Number of weeks paid so far
Weeks Unpaid:Number of weeks remaining
Change:Last update date.
| State | Weekly Amt | Status | Paydate (Estimate) | Backpay Paid | Weeks Paid | Weeks Unpaid | Change |
|---|---|---|---|---|---|---|---|
| Alabama | $300 | PAYING | 01/07/2021 | N/A | 1 | 10 | 01/06/2021 |
| Alaska | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 01/10/2021 |
| Arizona | $300 | PAYING | 01/05/2021 | N/A | 1 | 10 | 01/06/2021 |
| Arkansas | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 12/31/2020 |
| California | $300 | IMPLEMENTING | 01/03/2021* (*Reg UI/EB) | N | 0 | 11 | 12/31/2020 |
| Colorado | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 12/29/2020 |
| Connecticut | $300 | PAYING | 01/06/2021 | N/A | 1 | 10 | 01/07/2021 |
| Delaware | $300 | PAYING | 01/04/2021 | N/A | 1 | 10 | 01/06/2021 |
| DC | $300 | IMPLEMENTING | 01/06/2021 | N | 0 | 11 | 01/04/2021 |
| Florida | $300 | PAYING | 01/11/2021 | Y | 1 | 10 | 01/11/2021 |
| Georgia | $300 | PAYMENT PENDING | 01/06/2021 | N | 0 | 11 | 01/05/2021 |
| Hawaii | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 01/10/2021 |
| Idaho | $300 | PAYING | 01/06/2021 | N/A | 1 | 10 | 01/08/2021 |
| Illinois | $300 | PAYING | 01/07/2021 | N/A | 1 | 10 | 01/07/2021 |
| Indiana | $300 | IMPLEMENTING | 01/11/2021* (*Reg UI/EB) | N | 0 | 11 | 01/09/2021 |
| Iowa | $300 | PRE-IMPLEMENTATION | 01/15/2021 | N | 0 | 11 | 12/29/2020 |
| Kansas | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 12/30/2020 |
| Kentucky | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 12/29/2020 |
| Louisiana | $300 | PAYING | 01/04/2021 | N/A | 1 | 10 | 01/07/2021 |
| Maine | $300 | IMPLEMENTING | 01/14/2021 | N | 0 | 11 | 01/04/2021 |
| Maryland | $300 | PAYMENT PENDING | 01/06/2021 | N | 0 | 11 | 01/04/2021 |
| Massachusetts | $300 | PAYING | 01/09/2021 | N/A | 1 | 10 | 01/09/2021 |
| Michigan | $300 | IMPLEMENTING | 01/11/2021* (*Reg UI/EB) | N | 0 | 11 | 01/11/2021 |
| Minnesota | $300 | PROCESSING | 01/05/2021 | N | 0 | 11 | 01/04/2021 |
| Mississippi | $300 | PROCESSING | 01/04/2021 | N | 0 | 11 | 01/03/2021 |
| Missouri | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 12/29/2020 |
| Montana | $300 | IMPLEMENTING | 01/10/2021 | N | 0 | 11 | 12/29/2020 |
| Nebraska | $300 | PAYING | 01/08/2021 | N/A | 1 | 10 | 01/08/2021 |
| Nevada | $300 | PROCESSING | 01/06/2021 | N | 0 | 11 | 01/02/2021 |
| New Hampshire | $300 | PROCESSING | 01/08/2021 | N | 0 | 11 | 01/04/2021 |
| New Jersey | $300 | IMPLEMENTING | 01/11/2021 | N | 0 | 11 | 01/07/2021 |
| New Mexico | $300 | PAYING | 01/12/2021 | Y | 2 | 9 | 01/11/2021 |
| New York | $300 | PAYING | 01/04/2021 | N/A | 1 | 10 | 01/06/2021 |
| North Carolina | $300 | PAYING | 01/05/2021 | N/A | 1 | 10 | 01/08/2021 |
| North Dakota | $300 | PROCESSING | 01/07/2021 | N | 0 | 11 | 01/06/2021 |
| Ohio | $300 | IMPLEMENTING | 01/19/2021 | N | 0 | 11 | 01/07/2021 |
| Oklahoma | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 12/29/2020 |
| Oregon | $300 | PROCESSING | 01/07/2021 | N | 0 | 11 | 01/06/2021 |
| Pennsylvania | $300 | IMPLEMENTING | 01/12/2021* (*Reg UI/EB) | N | 0 | 11 | 01/08/2021 |
| Rhode Island | $300 | PAYING | 01/08/2021 | N/A | 1 | 10 | 01/06/2021 |
| South Carolina | $300 | IMPLEMENTING | 01/09/2021 | N | 0 | 11 | 01/02/2021 |
| South Dakota | $300 | PRE-IMPLEMENTATION | 01/13/2021 | N | 0 | 11 | 12/29/2020 |
| Tennessee | $300 | PAYING | 01/05/2021 | N/A | 1 | 10 | 01/06/2021 |
| Texas | $300 | PAYING | 01/08/2021 | N/A | 1 | 10 | 01/07/2021 |
| Utah | $300 | IMPLEMENTING | 01/10/2021 | N | 0 | 11 | 01/05/2021 |
| Vermont | $300 | PAYING | 01/11/2021 | Y | 2 | 9 | 01/10/2021 |
| Virginia | $300 | IMPLEMENTING | 01/14/2021 | N | 0 | 11 | 01/06/2021 |
| Washington | $300 | IMPLEMENTING | 01/15/2021 | N | 0 | 11 | 12/31/2020 |
| West Virginia | $300 | PAYING | 01/04/2021 | N/A | 1 | 11 | 01/06/2021 |
| Wisconsin | $300 | PRE-IMPLEMENTATION | UNKNOWN | N | 0 | 11 | 01/02/2021 |
| Wyoming | $300 | PRE-IMPLEMENTATION | 01/16/2021 | N | 0 | 11 | 12/29/2020 |
Do you find the FPUC Tracker useful? Your donation of any amount will help cover server costs required to keep it running, and will let us assist more people with their unemployment claims through our various support channels, and fight for unemployment causes:
Donate
Reminder:
Make sure to maintain unemployment work search requirements compliance.
NEW: Work Search Audit Protection now included in our program! More info here.
Want to be the first to know about major FPUC updates as they occur? Than follow @UnemploymentPUA on Facebook and Twitter!
FOR PARENTS: With more states headed into lockdown and with schools having rushly set up inadequate distance learning programs, we advise all parents to enroll their kids in RemoteLearning.school's Kids Education Enrichment Program (K.E.E.P) to prevent their education from being affected and to give them the advantage they deserve in today's educational environment. This revolutionary program is endorsed by UnemploymentPUA.com. You can enroll here.
Important: Make sure to maintain unemployment work search requirements compliance. to prevent a lapse in benefits and possible disqualification and overpayment bills. More info.
Do you find the FPUC Tracker useful? Your donation of any amount will help cover server costs required to keep it running, and will let us assist more people with their unemployment claims through our various support channels, and fight for unemployment causes:
