1st Advantage Federal Credit Union | 04/14/20 | 01/12/21 | 03/12/21  |
4 Front Credit Union | 04/12/20 | 01/13/21 | 03/15/21  |
Abacus | 04/22/20 | 01/11/21 | 04/08/21 |
ABNB Federal Credit Union | 04/15/20 | 01/04/21 | 03/25/21 |
Academy Bank | 04/13/20 | 01/08/21 | 04/02/21 |
Actors Federal Credit Union | 04/20/20 | 12/30/20  | 04/04/21 |
Advancial Credit Union | 04/14/20 | 01/04/21 | 03/26/21 |
Advantis Credit Union | 04/20/20 | 12/31/20 | 03/22/21 |
Affinity Credit Union | 04/15/20 | 01/06/21 | 03/25/21 |
Alaska USA Federal Credit Union | 04/20/20 | 12/30/20  | 03/14/21  |
Alliant Credit Union | 04/13/20 | 01/04/21 | 03/23/21 |
All In Federal Credit Union | 04/15/20 | 01/07/21 | 03/28/21 |
AllSouth Federal Credit Union | 04/20/20 | 12/30/20  | 04/06/21 |
Ally Bank | 04/13/20 | 01/02/21  | 03/29/21 |
Altura Credit Union | 04/20/20 | 12/30/20  | 03/20/21 |
America First Credit Union | 04/15/20 | 01/04/21 | 04/02/21 |
American Express Bluebird | 04/16/20 | 12/30/20  | 03/12/21  |
American Express Serve | 04/20/20 | 12/30/20  | 03/12/21  |
American Heritage Credit Union | 04/15/20 | 01/04/21 | 04/03/21 |
American Savings Bank | 04/13/20 | 01/08/21 | PENDING |
Amoco Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Andover State Bank | 04/16/20 | 01/14/21 | 03/18/21  |
Arizona Central Credit Union | 04/15/20 | 01/04/21 | PENDING |
Arkansas Federal Credit Union | 04/15/20 | 01/04/21 | 03/15/21  |
Armstrong Bank | 04/13/20 | 01/08/21 | 03/22/21 |
Arrowhead Credit Union | 04/15/20 | 01/01/21  | 03/14/21  |
Artisan's Bank | 04/13/20 | 01/08/21 | PENDING |
Arvest | 04/17/20 | 01/11/21 | 04/05/21 |
Ascend Federal Credit Union | 04/15/20 | 01/04/21 | 04/04/21 |
Aspiration | 04/13/20 | 01/11/21  | 03/17/21  |
Associated Bank | 04/13/20 | 01/08/21 | 03/22/21 |
Atlantic Union | 04/15/20 | 01/04/21 | PENDING |
Austin Bank | 04/13/20 | 01/08/21 | PENDING |
Axos Bank | 04/16/20 | 12/31/20  | PENDING |
Azalea City Credit Union | 04/16/20 | 01/03/21 | 03/16/21  |
Azura Credit Union | 04/15/20 | 01/07/21 | PENDING |
bankHometown | 04/20/20 | 01/12/21 | 03/12/21  |
BankMobile | 04/20/20 | 12/30/20  | 03/14/21  |
Bancorp Bank | 04/20/20 | 12/30/20  | 03/14/21  |
Bank of Albuquerque | 04/14/20 | 01/11/21 | PENDING |
Bank of America (BofA) | 04/13/20 | 01/01/21  | 03/17/21  |
Bank of Colombia | 04/13/20 | 01/11/21 | PENDING |
Bank of Hawaii | 04/13/20 | 01/11/21 | PENDING |
Bank of Marin | 04/15/20 | 01/04/21 | PENDING |
Bank of New Hampshire | 04/14/20 | 01/11/21 | PENDING |
Bank of Ocean City | 04/13/20 | 01/11/21  | 04/03/21 |
Bank of Oklahoma | 04/13/20 | 01/01/21  | 03/17/21  |
Bank of the West | 04/17/20 | 01/01/21  | 03/24/21  |
Bank OZK | 04/13/20 | 01/01/21  | PENDING |
BankNewport | 04/17/20 | 01/08/21  | PENDING |
BankPlus | 04/22/20 | 01/08/21  | PENDING |
Banner Bank | 04/13/20 | 01/08/21 | PENDING |
Barclay | 04/13/20 | 01/11/21 | PENDING |
Baxter Credit Union | 04/15/20 | 01/04/21 | PENDING |
BBt | 04/17/20 | 01/11/21 | 03/22/21 |
BBVA Compass | 04/22/20 | 01/05/21  | PENDING |
BECU | 04/13/20 | 01/11/21 | PENDING |
Bellco Credit Union | 04/15/20 | 01/04/21 | PENDING |
Beneficial State Bank | 04/13/20 | 01/08/21 | PENDING |
BMO Harris | 04/22/20 | 01/04/21  | PENDING |
Boulder Dam Credit Union | 04/15/20 | 01/04/21 | PENDING |
Bremer Bank | 04/13/20 | 01/04/21  | PENDING |
Brink's Money All-Access | 04/20/20 | 12/30/20  | 03/12/21  |
Campus USA Credit Union | 04/15/20 | 01/01/21  | PENDING |
Canvas Credit Union | 04/15/20 | 01/04/21 | 03/18/21  |
Capital City Bank | 04/13/20 | 01/08/21 | 04/05/21 |
Capital Credit Union | 04/15/20 | 01/04/21 | 04/02/21 |
Capital One | 04/14/20 | 01/01/21  | 03/17/21  |
California Coast Credit Union | 04/15/20 | 01/04/21 | PENDING |
CAP COM Federal Credit Union | 04/20/20 | 12/31/20  | 04/03/21 |
Card.com | 04/13/20 | 01/11/21 | 03/13/21  |
Cash App | 04/20/20 | 12/29/20  | 03/12/21  |
Central State Credit Union | 04/15/20 | 01/04/21 | PENDING |
Charles Schwab | 04/13/20 | 01/04/21  | 03/18/21  |
Chartway Federal Credit Union | 04/15/20 | 01/08/21  | 03/22/21 |
Chase | 04/20/20 | 12/29/20  | 03/17/21  |
Chemical Bank | 04/13/20 | 01/08/21 | 04/03/21 |
Chime | 04/20/20 | 12/30/20  | 03/12/21  |
Citadel Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Citibank | 04/13/20 | 01/01/21  | 03/17/21  |
Citizens Bank | 04/13/20 | 01/01/21  | 03/17/21  |
City & County Credit Union | 04/11/20 | 01/03/21 | 03/13/21  |
City National Bank | 04/16/20 | 12/31/20  | PENDING |
Clearview Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Coastal Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Coast Hills Credit Union | 04/15/20 | 01/04/21 | PENDING |
Colony Bank | 04/13/20 | 01/08/21 | PENDING |
Comerica | 04/20/20 | 12/30/21  | PENDING |
Communication Federal Credit Union | 04/20/20 | 12/30/20  | PENDING |
Community 1st CU | 04/13/20 | 01/03/21  | PENDING |
Community Bank, N.A. | 04/13/20 | 01/02/21  | 03/17/21  |
CommunityAmerica Credit Union | 04/20/20 | 12/30/20  | PENDING |
Country Bank | 04/13/20 | 01/08/21 | PENDING |
Credit Human Credit Union | 04/15/20 | 01/04/21 | PENDING |
Credit Karma Spend Card | 04/20/20 | 01/12/21 | 03/15/21  |
Credit Union of Colorado | 04/13/20 | 01/11/21 | 04/04/21 |
Credit Union of Georgia | 04/13/20 | 01/11/21 | 03/14/21  |
Credit Union of Southern California | 04/20/20 | 12/30/20  | PENDING |
Credit Union of Texas | 04/22/20 | 01/11/21 | PENDING |
Credit Union of the Rockies | 04/22/20 | 01/11/21 | PENDING |
CSE Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Current Bank | 04/20/20 | 12/30/20  | 03/13/21  |
Customers Bank | 04/20/20 | 12/30/20  | PENDING |
Dakota Community Bank | 04/13/20 | 01/08/21 | PENDING |
Darden Credit Union | 04/15/20 | 01/04/21 | PENDING |
DCU | 04/20/20 | 12/30/20  | 03/13/21  |
Desert Financial Credit Union | 04/15/20 | 01/04/21 | PENDING |
Direct Express Card | 04/16/20 | 12/30/20  | 03/19/21  |
Discover | 04/13/20 | 01/08/21  | 04/03/21 |
Embers Credit Union | 04/20/20 | 12/30/20  | 04/05/21 |
Empower FCU | 04/13/20 | 01/04/21  | PENDING |
Eglin Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Ent Credit Union | 04/15/20 | 01/08/21  | 04/03/21 |
ESL Federal Credit Union | 04/15/20 | 01/04/21  | PENDING |
Fairwinds Credit Union | 04/20/20 | 12/29/20  | PENDING |
Family Savings Credit Union | 04/15/20 | 01/04/21 | PENDING |
Farmers Bank of Willards | 04/22/20 | 01/10/21  | PENDING |
Fidelity Bank | 04/20/20 | 12/31/20  | PENDING |
Fifth Third Bank | 04/13/20 | 01/01/21  | 03/17/21  |
Financial Center Credit Union | 04/15/20 | 01/04/21 | PENDING |
Financial Plus Credit Union | 04/12/20 | 01/11/21 | 03/16/21  |
Fire Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Firefly Credit Union | 04/15/20 | 01/04/21 | PENDING |
First American Bank | 04/13/20 | 01/01/21  | PENDING |
First Citizens Bank | 04/13/20 | 01/01/21  | PENDING |
First Community Credit Union | 04/14/20 | 01/04/21 | PENDING |
First Convenience Bank | 04/15/20 | 01/07/21 | 03/15/21  |
First Entertainment Credit Union | 04/20/20 | 12/30/20  | PENDING |
First Federal | 04/13/20 | 01/11/21 | PENDING |
First Financial Bank | 04/13/20 | 01/06/21  | PENDING |
First Hawaiian | 04/15/20 | 01/04/21 | 04/02/21 |
First Imperial Credit Union | 04/15/20 | 01/04/21 | PENDING |
First Kentucky Bank | 04/13/20 | 01/08/21 | 04/03/21 |
First National Bank & Trust McAlester | 04/13/20 | 01/02/21  | PENDING |
First Tech Federal Credit Union | 04/15/20 | 01/02/21  |
Florida Credit Union | 04/15/20 | 01/04/21 | PENDING |
FM Bank | 04/13/20 | 01/08/21 | PENDING |
FNCB Bank | 04/13/20 | 01/08/21 | PENDING |
Fort Hood Bank | 04/13/20 | 01/08/21 | PENDING |
Fortera Credit Union | 04/20/20 | 12/30/20  | 04/04/21 |
Freetax Debit Card | 04/13/20 | 01/11/21 | PENDING |
Fort Sill National Bank | 04/13/20 | 01/08/21 | PENDING |
Fox Communities Credit Union | 04/20/20 | 12/31/20  | 03/22/21 |
Frontwave Credit Union | 04/15/20 | 01/04/21 | PENDING |
Frost Bank | 04/13/20 | 01/01/21  | 03/27/21 |
Fulton Bank | 04/13/20 | 01/08/21 | PENDING |
Gate City Bank | 04/13/20 | 01/11/21 | 03/18/21  |
GECU | 04/13/20 | 01/11/21 | PENDING |
Genisys Credit Union | 04/15/20 | 01/08/21  | PENDING |
GFA Federal Credit Union | 04/15/20 | 01/04/21  | PENDING |
Golden 1 Credit Union | 04/15/20 | 01/09/21  | PENDING |
Global Credit Union | 04/15/20 | 01/04/21 | PENDING |
GoBank | 04/20/20 | 12/31/20  | 03/13/21  |
Great Plains Bank | 04/15/20 | 01/04/21 | 03/18/21  |
Great Western Bank | 04/13/20 | 01/05/21  | 03/25/21 |
Green Dot | 04/20/20 | 12/30/20  | 03/12/21  |
Green Dot Visa Debit Card | 04/13/20 | 01/07/21  | PENDING |
Harborstone Credit Union | 04/15/20 | 01/04/21 | PENDING |
Heritage South Community Credit Union | 04/15/20 | 01/04/21 | 03/14/21  |
Holy Rosary Credit Union | 04/20/20 | 12/30/20  | PENDING |
Hoosier Hills Credit Union | 04/15/20 | 01/04/21 | PENDING |
Horizon Bank | 04/13/20 | 01/08/21 | PENDING |
H&R Block Emerald Card | 04/13/20 | 01/04/21  | 03/12/21  |
Hudson Valley Credit Union | 04/20/20 | 12/30/20  | PENDING |
Huntington Bank | 04/13/20 | 01/01/21  | 03/18/21  |
iBeriaBank | 04/13/20 | 01/11/21 | PENDING |
IH Mississippi Valley Credit Union | 04/15/20 | 01/04/21 | PENDING |
Indiana University Credit Union | 04/15/20 | 01/04/21 | 04/05/21 |
Innovations Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
International Bank of Commerce | 04/14/20 | 01/11/21 | 03/24/21 |
Intrust Bank | 04/13/20 | 01/08/21 | PENDING |
iQcu | 04/13/20 | 01/11/21 | 03/13/21  |
Jackson Hewitt | 04/17/20 | 01/11/21 | PENDING |
Jeanne D'Arc Credit Union | 04/20/20 | 12/31/20  | PENDING |
Kemba Credit Union | 04/15/20 | 01/11/21 | 03/14/21  |
KeyBank | 04/13/20 | 01/04/21  | 03/17/21  |
Kitrell Prepaid Debit Card | 04/13/20 | 01/11/21 | PENDING |
Kitsap Credit Union | 04/20/20 | 12/31/20  | PENDING |
Knoxville TVA Employees Credit Union | 04/20/20 | 12/30/20  | PENDING |
Lafayette State Bank | 04/20/20 | 12/30/20 | 03/17/21  |
LAFCU | 04/17/20 | 01/04/21 | 03/16/21  |
Lake Michigan Credit Union | 04/15/20 | 01/04/21 | PENDING |
Landmark Credit Union | 04/15/20 | 01/04/21 | PENDING |
Listerhill Credit Union | 04/14/20 | 01/12/21 | 03/18/21  |
Logix | 04/13/20 | 01/11/21 | 04/04/21 |
Lowell Five Bank | 04/13/20 | 01/08/21 | PENDING |
M&T Bank | 04/13/20 | 01/04/21  | PENDING |
Marine Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Matanuska Valley FCU | 04/13/20 | 01/03/21  | PENDING |
Member One Federal Credit Union | 04/17/20 | 01/04/21 | 03/12/21  |
Members First Credit Union | 04/15/20 | 01/04/21 | PENDING |
MetaBank | 04/20/20 | 12/30/20  | PENDING |
Mich. State Univ. Federal Credit Union | 04/15/20 | 01/04/21 | 03/13/21  |
MidFlorida Credit Union | 04/15/20 | 01/01/21  | 03/12/21  |
Mid First | 04/17/20 | 01/11/21 | PENDING |
Mid Oregon Credit Union | 04/15/20 | 01/04/21 | PENDING |
Mission Federal Credit Union | 04/20/20 | 12/31/20  | 04/03/21 |
MoneyLion | 04/15/20 | 01/04/21 | 03/15/21  |
Money Card | 04/13/20 | 01/11/21 | 03/22/21 |
Money Network | 04/13/20 | 01/11/21 | 04/05/21 |
Mountain America Credit Union | 04/15/20 | 01/04/21 | 03/22/21 |
Mountain West | 04/17/20 | 01/11/21 | PENDING |
MTCU | 04/13/20 | 01/11/21 | 04/05/21 |
N26 | 04/13/20 | 01/08/21  | 03/12/21  |
Navy Federal Credit Union | 04/20/20 | 12/30/20  | 03/12/21  |
NBT Bank | 04/13/20 | 01/08/21  | PENDING |
NCSECU | 04/13/20 | 01/01/21  | 03/22/21  |
Neches Federtal Credit Union | 04/20/20 | 12/30/20  | 03/18/21  |
Neighborhood Credit Union | 04/15/20 | 01/04/21 | PENDING |
NetSpend | 04/20/20 | 12/29/20  | 03/12/21  |
New Alliance Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
New York Community Bank | 04/13/20 | 01/08/21 | PENDING |
NNB | 04/13/20 | 01/11/21 | PENDING |
Northshore Bank | 04/13/20 | 01/08/21 | PENDING |
Northwest Savings | 04/22/20 | 01/11/21 | PENDING |
Numerica Credit Union | 04/20/20 | 12/31/20  | 03/13/21  |
Nusenda Credit Union | 04/13/20 | 01/01/21  | PENDING |
Old National Bank | 04/13/20 | 01/08/21 | PENDING |
OneUnited Bank | 04/14/20 | 01/12/21 | 03/15/21  |
OnPoint Community | 04/13/20 | 01/11/21 | PENDING |
Orange County's Credit Union | 04/20/20 | 12/31/20  | PENDING |
Oregon Community Credit Union | 04/15/20 | 01/05/21  | 04/03/21 |
ORNL Federal Credit Union | 04/15/20 | 01/04/21 | 03/23/21 |
Otero Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Ozark Federal Credit Union | 04/20/20 | 12/30/20  | PENDING |
P1FCU | 04/13/20 | 01/09/21  | PENDING |
Patelco Credit Union | 04/15/20 | 01/04/21 | 03/12/21  |
PayPal Prepaid | 04/13/20 | 01/01/21  | 03/12/21  |
Pendleton Community Bank | 04/13/20 | 01/08/21 | PENDING |
Pentagon Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Peoples Bankcorp | 04/16/20 | 01/11/21 | PENDING |
People's United Bank | 04/13/20 | 01/06/21  | PENDING |
Piedmont Federal | 04/13/20 | 01/11/21 | PENDING |
Pimas Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Pinnacle | 04/14/20 | 01/11/21 | PENDING |
Pioneer Bank | 04/13/20 | 01/08/21 | 03/19/21  |
PNC Bank | 04/20/20 | 12/31/20  | 03/17/21  |
Police Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Premier Federal Credit Union | 04/15/20 | 01/01/21  | 03/15/21  |
Provident Bank of New Jersey | 04/13/20 | 01/01/20  | PENDING |
PSECU | 04/19/20 | 12/30/20 | 03/13/21  |
Randolph-Brooks Federal Credit Union | 04/20/20 | 12/30/20  | PENDING |
R.B. Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Red Rocks Credit Union | 04/15/20 | 01/04/21 | PENDING |
Redstone Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Regions Bank | 04/13/20 | 01/01/21  | 03/17/21  |
Reliant Credit Union | 04/15/20 | 01/06/21  | PENDING |
Renasant Bank | 04/13/20 | 01/02/21  | 03/23/21 |
Republican Bank | 04/13/20 | 01/08/21 | PENDING |
Rockland Trust | 04/17/20 | 01/11/21 | 04/05/21 |
Safe Credit Union | 04/15/20 | 01/04/21 | 03/13/21  |
SAG-AFTRA Federal Credit Union | 04/20/20 | 12/30/20  | PENDING |
San Diego County Credit Union | 04/20/20 | 12/31/20  | PENDING |
Santander Bank | 04/13/20 | 01/04/21  | 03/17/21  |
SchoolsFirst Federal Credit Union | 04/15/20 | 01/04/21 | 03/12/21  |
Security Service Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
SEFCU | 04/20/20 | 12/30/20  | PENDING |
Service Credit Union | 04/20/20 | 12/30/20  | PENDING |
Seven Seventeen | 04/15/20 | 01/04/21 | PENDING |
SF Fire Credit Union | 04/20/20 | 12/31/20  | PENDING |
Silver State Schools Credit Union | 04/15/20 | 01/04/21 | PENDING |
Simmons Bank | 04/13/20 | 01/03/21  | 04/02/21 |
Simple Bank | 04/13/20 | 01/04/21  | 03/17/21  |
Singing River Federal Credit Union | 04/13/20 | 01/11/21 | PENDING |
SLFCU | 04/13/20 | 01/11/21 | PENDING |
Snake River Credit Union | 04/15/20 | 01/04/21 | PENDING |
SoFi Money | 04/13/20 | 01/11/21 | 03/17/21  |
Sound Credit Union | 04/15/20 | 01/04/21 | PENDING |
South State Bank | 04/13/20 | 01/08/21 | PENDING |
Southern Bancorp | 04/16/20 | 01/01/21  | PENDING |
Space Coast Credit Union | 04/20/20 | 12/30/20  | PENDING |
Square Debit Card by Sutton Bank | 04/20/20 | 12/31/20  | PENDING |
St. Anne's Credit Union | 04/13/20 | 01/05/21  | PENDING |
Stash Invest | 04/13/20 | 01/07/21  | PENDING |
State Employees Credit Union | 04/15/20 | 01/04/21 | 04/05/21 |
Summit Community Bank | 04/13/20 | 01/08/21 | 04/05/21 |
Suncoast Credit Union | 04/15/20 | 01/04/21 | 03/13/21  |
Suneast Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Suntrust Bank | 04/17/20 | 01/11/21 | 03/19/21  |
T-Mobile Money | 04/13/20 | 12/30/20 | 03/12/21  |
TCF Bank | 04/13/20 | 01/04/21  | 03/17/21  |
TD Bank | 04/13/20 | 01/01/21  | 03/17/21  |
Texas First Bank | 04/13/20 | 01/08/21 | PENDING |
Three Rivers Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Tinker Federal Credit Union | 04/20/20 | 12/31/20  | PENDING |
Tower Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Town Cou. Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Traditional Bank | 04/13/20 | 01/08/21 | 04/03/21 |
Truist Bank | 04/13/20 | 01/08/21 | PENDING |
Tru Mark Financial Credit Union | 04/15/20 | 01/04/21 | PENDING |
Truliant Federal | 04/13/20 | 01/11/21 | PENDING |
Tucson Federal Credit Union | 04/20/20 | 12/31/20  | PENDING |
Tulsa Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
TurboTax Turbo Card | 04/20/20 | 12/30/20  | 03/12/21  |
Twinstar Credit Union | 04/15/20 | 01/04/21 | PENDING |
UFCU | 04/13/20 | 01/11/21 | PENDING |
Umpqua Bank | 04/13/20 | 01/08/21 | 04/03/21 |
Unify Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Union Bank of California | 04/13/20 | 01/11/21 | PENDING |
United Federal Credit Union | 04/15/20 | 01/04/21 | 03/24/21  |
University Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
USAA | 04/20/20 | 12/31/20  | PENDING |
US Bank | 04/13/20 | 01/01/20  | 03/17/21  |
USF Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Varo Bank | 04/20/20 | 12/30/20  | 03/12/21  |
Venmo | 04/10/20 | 01/16/21 | 03/12/21  |
Veridian Credit Union | 04/15/20 | 01/04/21 | PENDING |
Virginia Credit Union | 04/15/20 | 01/04/21  | 03/13/21  |
Vision Bank | 04/13/20 | 01/08/21 | 04/05/21 |
Visions FCU | 04/15/20 | 12/30/20 | 03/16/21  |
VyStar Credit Union | 04/15/20 | 01/04/21 | PENDING |
Walmart MoneyCard | 04/16/20 | 12/30/20  | 03/12/21  |
Washington Federal | 04/13/20 | 01/11/21 | PENDING |
WSE Credit Union | 04/15/20 | 01/02/21  | PENDING |
Washington Trust Bank | 04/13/20 | 01/08/21 | PENDING |
Wauna Federal Credit Union | 04/15/20 | 01/04/21 | PENDING |
Wayne Bank | 04/13/20 | 01/08/21 | PENDING |
Webster Bank | 04/13/20 | 01/08/21 | PENDING |
Wells Fargo | 04/13/20 | 01/01/21  | 03/17/21  |
West Alabama Bank | 04/20/20 | 12/31/20  | PENDING |
Wescom Credit Union | 04/15/20 | 01/04/21 | 03/27/21 |
Wisely by ADP | 04/20/20 | 12/30/20  | 03/12/21  |
Woodforest National Bank | 04/13/20 | 01/08/21  | PENDING |
Workers Credit Union | 04/15/20 | 01/04/21 | PENDING |
Wright Patt Credit Union | 04/20/20 | 12/30/20  | 03/28/21 |
Zions Bank | 04/13/20 | 01/08/21 | 03/26/21 |
<