Alabama | Must not earn more than WBA. Earnings exclusion is 1/3 of your weekly benefit amount. Any earnings greater than that will be deducted dollar-for-dollar from your weekly benefit payment | WBA | 1/3 WBA |
Alaska | You can earn one third more than your weekly benefit amount, plus another $50. One fourth of the wages you earn over $100 are excluded, the rest are subtracted from your weekly benefit amount. | WBA*1-1/3+($50) | 25% wages over $50+($50) |
Arizona | Work less than full time Earn less than the weekly benefit amount plus $30. Earnings over $30 are deducted from your WBA. | WBA | $30.00 |
Arkansas | Gross earnings not more than 1.4 times your weekly unemployment rate Two fifths of your weekly benefit amount are excluded from your earnings, anything over that is deducted from the WBA. | WBA*1.4 | 40% WBA |
California | The first 25% of your wages does not count Anything over that is subtracted from your weekly benefit amount | WBA+(Greater of $25 or 1/3 WBA) | Greater of $25 or 25% wages |
Colorado | Work less than 32 hours per week You are entitled to earn 25 percent of your weekly benefit amount before any deductions occur to your benefits | WBA (and less than 32 hours of work) | 25% WBA |
Connecticut | Can work less than full time The first 33.33% of your wages for a week are disregarded Anything over that is subtracted from your weekly benefit amount. | WBA*1.5 | 1/3 wages |
Delaware | Can work less than full time Can earn up to 1.5x your weekly benefit amount. Anything over half your weekly benefit amount will be deducted from your payment for that week. | WBA+(Greater of $10 or WBA*0.5) | Greater of $10 or 50% WBA |
Florida | Earn less than weekly benefit amount The first $58 you earn are disregarded, anything over that is subtracted from your WBA. | WBA | 8 times federal MW |
Georgia | Work less than full time Earn less than the weekly benefit amount plus $50. Earnings over $50 are deducted from your WBA. | WBA+$50 | $50.00 |
Hawaii | Can not earn more than WBA. First $150 you earn are disregarded, anything over that is subtracted from your weekly payment. | WBA | $150.00 |
Idaho | Can work less than full time Can earn up to 1.5x your weekly benefit amount. Anything over half your weekly benefit amount will be deducted from your payment for that week. | WBA*1.5 | 50% WBA |
Illinois | Earnings must not exceed the weekly benefit amount. You can earn up to 50% of your WBA without deduction Anything over that will be deducted from your Weekly Benefit Amount. | WBA | 50% WBA |
Indiana | Earnings in exces of 20% WBA will be deducted from benefit payment | WBA | Greater of $3 or 20% WBA (from other than base period employer) |
Iowa | If you earn $15 over your WBA you are not entitled to a payment. You can earn up to one quarter of your WBA without deductions Anything over that is deducted from your benefit. | WBA+$15 | 25% WBA |
Kansas | You are entitled to earn 25 percent of your weekly benefit amount before any deductions occur to your benefits cannot earn more than your WBA | WBA | 25% WBA |
Kentucky | 80% of gross earnings during a week claimed will be deducted from your weekly benefits | WBA*1.25 | 20% wages |
Louisiana | Work less than full time Earn less than your weekly benefit amount The lesser of half your WBA, or $50 are excluded Anything over that is deducted from weekly payment. | WBA | Lesser of 50% WBA or $50 |
Maine | Work less than full time Earn less than your weekly benefit amount plus $5. Anything you earn over $25 is deducted from weekly payment. | WBA+$5 | $25.00 |
Maryland | Work less than full time Earn less than your weekly benefit amount Anything you earn over $50 is deducted from weekly benefit. | WBA | $50.00 |
Massachusetts | Earnings exclusion is 1/3 of your weekly benefit amount. Any earnings greater than that will be deducted dollar-for-dollar from your weekly benefit payment | WBA*1-1/3 | 1/3 WBA |
Michigan | Gross earnings not more than 1.5 times your weekly unemployment rate If you earn more than $1.00 up to but not equal to your weekly benefit rate in any week, subtract half of your earnings from the payment If you earn an amount equal to your weekly benefit rate but not more than 1.5 times your payment during a week, Multiply your weekly benefit rate by 1.5 and subtract the total amount you earned to get your new weekly amount | WBA*1.5 | For each $1 earned, WBA reduced by 50 cents (benefits and earnings cannot exceed 1.5 WBA). For every week of partial UI benefits claimed, total weeks of benefits payable are reduced by one full week |
Minnesota | Work less than 32 hours per week Earnings less than your weekly benefit amount 50 percent of your earnings will be deducted from benefit amount. | WBA (and less than 32 hours of work) | 50% wages |
Mississippi | Work less than 35 hours per week MDES adds $40.00 to your weekly benefit amount, then subtracts your wages for the week to determine your partial benefits due to the COVID-19 Emergency, that credit amount is increased to $200.00 for claims filed from May 3, 2020, to June 27, 2020 | WBA+$40 | $40.00 |
Missouri | You can earn up to 20% of your WBA without affecting your payments Anything over 20 percent is deducted from your weekly benefit amount. | WBA+(Greater of $20 or WBA*0.2) | Greater of $20 or 20% WBA |
Montana | Your weekly earnings are less than twice your weekly benefit amount Your weekly benefit amount will not be reduced if you earn less than 1/4 of your weekly benefit amount If you earn more than 1/4 of your weekly benefit amount in any week, your benefit amount will be reduced by $0.50 for each dollar earned (over 1/4 of your weekly benefit amount). | WBA*2 | 50% wages over 25% WBA |
Nebraska | Work less than full time Earn less than your weekly benefit amount | WBA | 25% WBA |
Nevada | Must earn less than weekly benefit rate. The amount of benefits paid will be equal to the difference between the weekly benefit amount and the earnings, plus 25 percent of the earnings | WBA | 25% wages |
New Hampshire | You can earn up to 30% of your weekly benefit rate Any amount over that will be deducted from your payment | WBA*1.3 | 30% WBA |
New Jersey | You can earn up to 20% of your WBA without affecting your payments Anything over 20 percent is deducted from your weekly benefit amount. | WBA+(Greater of $5 or WBA*0.2) | Greater of $5 or 20% WBA |
New Mexico | Work less than full time Earn less than your weekly benefit amount Anything you earn over one fifth of your WBA is deducted from weekly UI benefit. | WBA | 20% WBA |
New York | 4 or fewer hours of work = 0 days worked: No reduction in weekly benefit rate
5 – 10 hours of work 75% of weekly benefit rate
11 – 20 hours of work 50% of weekly benefit rate
21 – 30 hours of work 25% of weekly benefit rate
31+ hours of work 0% of weekly benefit rate Cannot earn more than the maximum benefit amount ($504) | WBA | None. Based on hours worked |
North Carolina | Work less than 3 full time days One fifth of your WBA is disregarded, anything over that is subtracted from your weekly benefits amount. | Week of less than three customary scheduled full-time days | 20% WBA |
North Dakota | Work less than full time Earn less than your weekly benefit amount Anything you earn over 60% of your weekly benefit amount is deducted from your weekly UI payment. | WBA | 60% WBA |
Ohio | You can earn up to 20% of your WBA without affecting your payments Anything over 20 percent is deducted from your weekly benefit amount. | WBA | 20% WBA |
Oklahoma | Work less than 32 hours per week First $100 you earn does not count Any earnings over $100 are deducted from your benefits amount. | WBA+$100 | $100.00 |
Oregon | Work less than full time Earn less than your weekly benefit amount. If you earn more than a third of your WBA, the difference is deducted from the weekly benefit amount. | WBA | Greater of 1/3 WBA or 10*state MW |
Pennsylvania | You can earn up to 30% over your weekly benefit rate Any amount over that will be deducted from your payment | WBA*1.3 | Greater of $6 or 30% WBA |
Rhode Island | Must earn less than WBA. You can earn up to 20% of your WBA without affecting your payments Anything over 20 percent is deducted from your weekly benefit amount. | WBA | 20% WBA |
South Carolina | You may earn up to 25% of your weekly benefit amount with no deduction in your benefit payment. After that, any amount over the 25% is deducted from your weekly compensation. | WBA | 25% WBA |
South Dakota | Earn less than Reemployment Assistance amount 75% of earnings over $25 would be deducted from the weekly benefit amount. | WBA | 25% wages over $25 |
Tennessee | Earn less than $275 per week. | $275.00 | None |
Texas | Work less than full-time Earn up to 125% of your weekly benefit amount. Anything you earn over 25% of the WBA is subtraced from your UI compensation. | WBA+(Greater of $5 or WBA*0.25) | Greater of $5 or 25% WBA |
Utah | Work less than full time Earn less than your weekly benefit amount Anything you earn over 30% of your WBA is subtracted from your benefit | WBA | 30% WBA |
Vermont | Work less than full time Earn less than your weekly benefit amount 50% of your wages are deducted from weekly benefit. | WBA*2 (and less than 35 hours of work) | 50% wages |
Virginia | Work less than full time Earn less than your weekly benefit amount anything you earn over $50 is deducted from weekly benefit. | WBA | $50.00 |
Washington | Work less than full time Earn less than your weekly benefit amount 25% of your wages are excluded, anything over that is deducted. | BA*1-1/3+($5) | 25% wages over $5 |
West Virginia | Earned less than your WBA plus $60 The first $60 you earn is excluded and anything over that is deducted | WBA+$61 | $60.00 |
Wisconsin | Subtract $30.00 from the gross income Multiply the remainder by .67 (67%) Subtract this new amount (including the cents) from your WBR Round the remainder down to the nearest whole dollar. This is the amount of partial unemployment benefits payable for the week. | $500 (and less than 32 hrs of work) | $30+(1/3 wages over $30) |
Wyoming | Your weekly benefit amount will be reduced when your earnings exceed half of your weekly benefit amount. You will not be paid benefits for that week if your earnings equal or exceed your weekly benefit amount or if you work 35 or more hours that week. | WBA | 50% WBA |